Solid Waste Rates

The City of San Bernardino and Burrtec Waste Industries, Inc. are committed to providing dependable solid waste collection service and programs that benefit the City and help residents and businesses do their part to keep San Bernardino clean.

Should you have any questions regarding your collection day, service level or change of service, please contact Burrtec Waste Industries at 909-804-4222. 

 

Rate Schedule

Rates are effective July 3, 2024


Cart Service Maximum Permitted Rates

Service Rate
Mobile Home $17.73
Single Family $26.42
Multi-Family Dwelling $26.42
Commercial $26.42
Extra Solid Waste Cart $14.77
Extra Organic Waste Cart $12.93
Extra Recycling Cart $0.00


Commercial Bin Service Maximum Permitted Rates 2017-2021

(Pickups Per Week)

Description 1 2 3 4 5 6
1 Cubic Yd. (CY) $145.42 $266.44 $395.11 $520.70 $643.27 $858.77
2 Cubic Yd. (CY) $146.08 $267.76 $397.10 $523.35 $646.58 $862.73
3 CY $155.88 $295.24 $438.67 $576.27 $716.89 $1,096.78
4 CY $171.77 $325.27 $478.75 $630.74 $782.71 $1,353.70
6 CY $249.30 $475.72 $703.65 $937.71 $1,151.95 $1,369.23
2 CY Compactor $152.41 $285.57 $420.12 $553.86 $687.86 $914.95
3-4 CY Compactor $179.87 $335.00 $492.89 $643.92 $805.93 $1,076.39


Recycling

(Pickups Per Week)

Description 1 2 3 4 5 6
2 Cubic Yd. (CY) $53.59 $107.17 $160.76 $215.00 $268.58 $322.17
3 CY $53.59 $107.17 $160.76 $215.00 $268.58 $322.17
4 CY $53.59 $107.17 $160.76 $215.00 $268.58 $322.17
6 CY $53.59 $107.17 $160.76 $215.00 $268.58 $322.17


Green Waste

(Pickups Per Week)

Description 1 2 3 4 5 6
1 Cubic Yd. (CY) $123.20 $227.60 $334.68 $441.75 $547.45 N/A
2 Cubic Yd. (CY) $124.09 $229.37 $337.33 $445.28 $551.88 N/A
3 Cy $133.05 $251.25 $367.95 $484.67 $599.99 N/A
4 Cy $145.54 $270.47 $396.78 $524.47 $649.41 N/A
6 CY $167.50 $311.65 $458.56 $587.64 $746.87 N/A


Food Waste

(Pickups Per Week)

Description 1 2 3 4 5 6
65-gallon $78.46 $143.46 $203.65 $264.40 $333.63 $385.35
2 CY $263.53 $475.26 $670.32 $866.88 $1,095.40 $1,257.62


Roll-off Services

(Pickups Per Week)

  Tons Total
Trash 3 $615.90
C&D 4 $749.25


*For additional Temporary Roll-Off Service Rates, Please view the Quick Link above*